Tax Table – Income Tax Cuts for All
TAX TABLE: Personal & Business: Will encourage Business & Jobs
TAXABLE AMOUNT TAX RATE TAX DUE PCT PAID
Up to $ 5,000 0.3% 15 0.30%
Up to $ 10,000 0.5% 40 0.40%
Up to $ 20,000 1.0% 140 0.70%
Up to $ 30,000 1.5% 290 0.97%
Up to $ 40,000 2.0% 490 1.23%
Up to $ 50,000 2.5% 740 1.48%
Up to $ 60,000 3.0% 1,040 1.73%
Up to $ 70,000 3.5% 1,390 2.00%
Up to $ 80,000 4.0% 1,790 2.24%
Up to $ 90,000 4.5% 2,240 2.49%
Up to $ 100,000 5.0% 2,740 2.74%
Up to $ 200,000 6.0% 8,740 4.37%
Up to $ 300,000 6.5% 15,240 5.08%
Up to $ 400,000 7.0% 22,240 5.56%
Up to $ 500,000 7.5% 29,740 5.95%
Up to $ 600,000 8.0% 37,740 6.29%
Up to $ 700,000 8.5% 46,240 6.61%
Up to $ 800,000 9.0% 55,240 6.90%
Up to $ 900,000 9.5% 64,740 7.15%
Up to $ 1,000,000 10.0% 74,740 7.47%
Up to $ 2,000,000 12.0% 194,740 9.72%
Up to $ 3,000,000 13.0% 324,740 10.82%
Up to $ 4,000,000 14.0% 464,740 11.62%
Up to $ 5,000,000 15.0% 614,740 12.29%
Up to $ 10,000,000 16.0% 1,414,740 14.15%
Up to $ 20,000,000 17.0% 3,114,740 15.57%
Up to $ 30,000,000 18.0% 4,914,740 16.38%
Up to $ 40,000,000 19.0% 6,814,740 17.04%
Up to $ 50,000,000 20.0% 8,814,740 17.63%
Up to $ 100,000,000 20.0% 18,814,740 18.81%
$ BILLIONS:
Up to $ 1,000,000,000 20.0% 198,814,740 19.88%
Up to $ 2,000,000,000 20.0% 398,814,740 19.94%
Up to $ 5,000,000,000 20.0% 998,814,740 19.97%